Here’s the survey.
And here’s the nut:
| If the Primary election was held today, which Candidate would you select for U.S. Congress? | |||||||
| MALE | FEMALE | REP | DEM | IND | TOTAL | ||
| Cheryl Crist (D) | 10 | 32 | 0 | 41 | 1 | 4% | |
| Denny Heck (D) | 239 | 163 | 0 | 396 | 6 | 35% | |
| David Castillo (R) | 42 | 14 | 48 | 2 | 6 | 5% | |
| David Hedrick (R) | 128 | 142 | 211 | 36 | 23 | 24% | |
| Jaime Herrera (R) | 151 | 96 | 195 | 42 | 10 | 22% | |
| Norma J.Stevens (I) | 1 | 5 | 4 | 0 | 2 | 1% | |
| Undecided | 30 | 86 | 69 | 44 | 3 | 10% | |
| Margin of Error (MoE) | 2.90% | ||||||
Things can change a whole lot before ballots have to be postmarked, but you can’t deny the trend.
Castillo (with an improbably low)5% + Herrera with a respectable 22% + Hedrick with a surprising 24% = 51%
Democrats 35% + 4 =Not enough to beat Republicans.
Tell ’em where you saw it. Http://www.victoriataft.com