Americans Have Spoken–Over and Over–"NO!" to Government Health Care. NO.

March 4, 2010

SHARE
 Source: Real Clear Politics here.  See for yourself after the jump
Poll Date Sample For/Favor Against/Oppose Spread
RCP Average 2/2 – 2/28 40.8 50.3 Against/Oppose +9.5
Rasmussen Reports 2/27 – 2/28 1000 LV 44 52 Against/Oppose +8
Ipsos/McClatchy 2/26 – 2/28 1076 A 41 47 Against/Oppose +6
USA Today/Gallup 2/23 – 2/23 1009 A 42 49 Against/Oppose +7
POS (R) 2/17 – 2/18 900 RV 40 52 Against/Oppose +12
Newsweek 2/17 – 2/18 1009 A 40 49 Against/Oppose +9
Pew Research 2/3 – 2/9 1383 A 38 50 Against/Oppose +12
ABC News/Wash Post 2/4 – 2/8 1004 A 46 49 Against/Oppose +3
Quinnipiac 2/2 – 2/8 2617 RV 35 54 Against/Oppose +19
Tell ’em where you saw it. Http://www.victoriataft.com