for the whole report go HERE.More matchups after the jump
Oregon Survey of 500 Likely Voters
February 17, 2010
| Election 2010: Oregon Governor | |
|---|---|
| Chris Dudley (R) | 36% |
| John Kitzhaber (D) | 42% |
| Some Other Candidate | 7% |
| Not Sure | 15% |
| Election 2010: Oregon Governor | |
|---|---|
| John Lim (R) | 38% |
| John Kitzhaber (D) | 40% |
| Some Other Candidate | 8% |
| Not Sure | 14% |
| Election 2010: Oregon Governor | |
|---|---|
| Allen Alley (R) | 34% |
| John Kitzhaber (D) | 42% |
| Some Other Candidate | 8% |
| Not Sure | 16% |
| Election 2010: Oregon Governor | |
|---|---|
| Bill Sizemore (R) | 25% |
| John Kitzhaber (D) | 48% |
| Some Other Candidate | 15% |
| Not Sure | 11% |
| Election 2010: Oregon Governor | |
|---|---|
| Chris Dudley (R) | 36% |
| Bill Bradbury (D) | 39% |
| Some Other Candidate | 7% |
| Not Sure | 17% |
| Election 2010: Oregon Governor | |
|---|---|
| John Lim (R) | 35% |
| Bill Bradbury (D) | 38% |
| Some Other Candidate | 9% |
| Not Sure | 17% |
| Election 2010: Oregon Governor | |
|---|---|
| Allen Alley (R) | 35% |
| Bill Bradbury (D) | 41% |
| Some Other Candidate | 9% |
| Not Sure | 16% |
| Election 2010: Oregon Governor | |
|---|---|
| Bill Sizemore (R) | 23% |
| Bill Bradbury (D) | 48% |
| Some Other Candidate | 16% |
| Not Sure | 13% |
Tell ’em where you saw it. Http://www.victoriataft.com