Droppinlikearack Obama

March 20, 2008

SHARE

Consider this a victory: No matter what color or ethnicity they are, Americans don’t favor racists or people who hang out with them.
New Gallup Poll (story here):
The March 14-18 national survey of 1,209 Democratic and Democratic-leaning voters gave Clinton, a New York senator, a 49 percent to 42 percent edge over Obama, an Illinois senator. The poll has an error margin of 3 percentage points.

Pennsylvania:

RCP Average 03/05 – 03/16 51.8 35.2 Clinton +16.6
PPP (D) 03/15 – 03/16 597 LV 56 30 Clinton +26.0
Quinnipiac 03/10 – 03/16 1304 LV 53 41 Clinton +12.0
Franklin & Marshall 03/11 – 03/15 294 LV 51 35 Clinton +16.0
Rasmussen 03/12 – 03/12 697 LV 51 38 Clinton +13.0
SurveyUSA 03/08 – 03/10 608 LV 55 36 Clinton +19.0
Susquehanna 03/05 – 03/10 500 LV 45 31 Clinton +14.0


North Carolina:

RCP Average 03/06 – 03/17 46.7 41.3 Obama +5.4
PPP (D) 03/17 – 03/17 521 LV 44 43 Obama +1.0
SurveyUSA 03/08 – 03/10 713 LV 49 41 Obama +8.0
Rasmussen 03/06 – 03/06 716 LV 47 40 Obama +7.0

Graph from www.RealClearPolitics.com is here.

Tell ’em where you saw it. Http://www.victoriataft.com